| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| GProgressChangeLine1 | 69 |
| GProgressChangeLine1R | 0 |
| GProgressChangeLine1_8 | 69 |
| GProgressChangeLine2 | 120 |
| GProgressChangeLine2R | 0 |
| GProgressChangeLine2_8 | 120 |
| GProgressChangeStages | 113 |
| GProgressChangeTotal | 72 |
| GProgressDisplay | 0 |
| GProgressDraw | 0 |
| GProgressEnableStop | 67 |
| GProgressEndIndicator | 119 |
| GProgressIncrementBy | 10 |
| GProgressNext | 161602 |
| GProgressNextStage | 216 |
| GProgressPauseTimer | 0 |
| GProgressProcess | 0 |
| GProgressResInit | 0 |
| GProgressReset | 0 |
| GProgressResumeTimer | 0 |
| GProgressShow | 0 |
| GProgressStartIndicator | 119 |
| GProgressStartIndicator8 | 119 |
| GProgressStartIndicatorR | 0 |
| GProgressTimeCheck | 0 |
| _GProgressRIHead | 0 |
| progress_eh | 0 |
| Generated by: LCOV version 1.10 |