LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GProgressNext | 161602 |
GProgressNextStage | 216 |
GProgressChangeLine2_8 | 120 |
GProgressChangeLine2 | 120 |
GProgressStartIndicator | 119 |
GProgressStartIndicator8 | 119 |
GProgressEndIndicator | 119 |
GProgressChangeStages | 113 |
GProgressChangeTotal | 72 |
GProgressChangeLine1 | 69 |
GProgressChangeLine1_8 | 69 |
GProgressEnableStop | 67 |
GProgressIncrementBy | 10 |
GProgressTimeCheck | 0 |
GProgressChangeLine1R | 0 |
GProgressShow | 0 |
GProgressProcess | 0 |
GProgressResInit | 0 |
GProgressDraw | 0 |
progress_eh | 0 |
GProgressReset | 0 |
GProgressDisplay | 0 |
GProgressResumeTimer | 0 |
GProgressChangeLine2R | 0 |
GProgressPauseTimer | 0 |
GProgressStartIndicatorR | 0 |
_GProgressRIHead | 0 |
![]() |
Generated by: LCOV version 1.10 |