| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| ColorWheel | 0 |
| GCol_Cancel | 0 |
| GCol_OK | 0 |
| GCol_ShowTexts | 0 |
| GCol_TextChanged | 0 |
| GWidgetColor | 0 |
| GWidgetColorA | 0 |
| Gradient | 0 |
| TranslucentRect | 0 |
| col_e_h | 0 |
| do_popup_color | 0 |
| e_h | 0 |
| grad_e_h | 0 |
| popup_e_h | 0 |
| wheel_e_h | 0 |
| Generated by: LCOV version 1.10 |