LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BoxGradientRoundRect | 0 |
GBoxDrawVLine | 0 |
DrawLRArcs | 0 |
DrawBottomTrap | 0 |
GBoxDrawBackground | 0 |
DrawTopTrap | 0 |
GBoxDiamondBorder | 0 |
GBoxRoundRectBorder | 0 |
DrawULTrap | 0 |
DrawRoundRects | 0 |
GetLLRect | 0 |
GBoxExtraSpace | 0 |
DrawRightTrap | 0 |
GetULRect | 0 |
GBoxDrawHLine | 0 |
GBoxElipseBorder | 0 |
BoxGradientRect | 0 |
DrawRoundTab | 0 |
GBoxBorderWidth | 0 |
FigureBorderCols | 0 |
DrawURArcs | 0 |
DrawLLArc | 0 |
DrawLRTrap | 0 |
DrawULArc | 0 |
DrawULArcs | 0 |
BoxGradientElipse | 0 |
DrawURTrap | 0 |
DrawURArc | 0 |
GBoxDrawnWidth | 0 |
GetURRect | 0 |
GBoxDrawTabOutline | 0 |
DrawLeftTrap | 0 |
DrawLLTrap | 0 |
GBoxDrawTabBackground | 0 |
DrawLLArcs | 0 |
DrawRoundRect | 0 |
GBoxRectBorder | 0 |
GetLRRect | 0 |
GBoxDrawBorder | 0 |
DrawLRArc | 0 |
![]() |
Generated by: LCOV version 1.10 |