| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DeltaSuggestionDlg | 0 |
| Delta_Cancel | 0 |
| Delta_OK | 0 |
| QGDoSort | 0 |
| QGDrawWindow | 0 |
| QGMouse | 0 |
| QGRmCharView | 0 |
| QGRmFontView | 0 |
| QGSecondLevel | 0 |
| QGSorter | 0 |
| QG_Count | 0 |
| QG_FindLine | 0 |
| QG_NextLine | 0 |
| QG_OK | 0 |
| QG_Remetric | 0 |
| QG_SetSb | 0 |
| QG_VScroll | 0 |
| StartDeltaDisplay | 0 |
| delta_e_h | 0 |
| qg_e_h | 0 |
| qg_sorter | 0 |
| qgnodeFree | 0 |
| qgv_e_h | 0 |
| Generated by: LCOV version 1.10 |