LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
BasePointCompare | 0 |
CPEndInfo | 0 |
CPStartInfo | 0 |
CPUpdateInfo | 0 |
CVMouseDownRuler | 0 |
CVMouseMoveRuler | 0 |
CVMouseUpRuler | 0 |
CVRulerExpose | 0 |
CpInfoPlace | 0 |
CurveToBuf | 0 |
GetIntersections | 0 |
PtInfoText | 0 |
ReverseBasePointCompare | 0 |
RulerLingerMove | 0 |
RulerLingerPlace | 0 |
RulerPlace | 0 |
RulerText | 0 |
RulerTextIntersection | 0 |
SlopeToBuf | 0 |
cpinfo_e_h | 0 |
ruler_e_h | 0 |
ruler_linger_e_h | 0 |
![]() |
Generated by: LCOV version 1.10 |