LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
CVMouseDownFreeHand | 0 |
CVMouseMoveFreeHand | 0 |
CVMouseUpFreeHand | 0 |
TraceCurve | 0 |
TraceDataCleanup | 0 |
TraceDataClose | 0 |
TraceDataFree | 0 |
TraceDataFromEvent | 0 |
TraceFigureCPs | 0 |
TraceGoodLine | 0 |
TraceIsExtremum | 0 |
TraceLineCheck | 0 |
TraceMassage | 0 |
TraceNextPoint | 0 |
Trace_Factor | 0 |
![]() |
Generated by: LCOV version 1.10 |